Mangadu, Chennai, Tamil Nadu
GST No. 33BCSPK3446H1ZF
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Litre |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Size | Available in different sizes |
| Flammable | Non Combustible |
| Brand | Eco Friendly |
Additional Information:
Approx. Rs 380 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Litre |
| Grade Standard | Technical Grade |
| Usage/Application | Laboratory |
| Packaging Size | 10L |
| Brand | PEP |
| Model Name/Number | 57486 |
| Packaging Type | CAN |
| Flammable | Non Combustible |
| Purity | 100% |
| Physical State | Liquid |
Milk stone is a buildup of protein, fat, and minerals that forms a film on milk-handling equipment like bulk milk coolers. This buildup provides a breeding ground for bacteria, leading to potential contamination. To prevent bacterial growth and maintain equipment hygiene, milk stone must be removed regularly. Acidic cleaners are typically used to effectively dissolve and eliminate these mineral deposits.
Additional Information:
Approx. Rs 350 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Litre |
| Grade Standard | Industrial Grade |
| Categories | Cooling Water Treatment Chemicals |
| Form | Liquid |
| Packaging Type | Drum |
| Brand | Eco Friendly |
| Ph Range | 2 |
| Country of Origin | Made in India |
| Packaging size | 20 Liter |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Size | Available in different sizes |
| Packaging Type | Can |
Explore More Products
© Pep Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited